<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aminal Farm &#187; poll results</title>
	<atom:link href="http://www.aminal-farm.com/tag/poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aminal-farm.com</link>
	<description>A Fairly Unbalanced Place - Political cartoons and satire</description>
	<lastBuildDate>Fri, 30 Apr 2010 15:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poll Results: Which of these things are you the most fed up with?</title>
		<link>http://www.aminal-farm.com/2010/03/11/fed-up-poll-results/</link>
		<comments>http://www.aminal-farm.com/2010/03/11/fed-up-poll-results/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:36:51 +0000</pubDate>
		<dc:creator>E=MC2</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[poll results]]></category>

		<guid isPermaLink="false">http://www.aminal-farm.com/?p=1559</guid>
		<description><![CDATA[The results are in! The winner of the “Which of these things are you most fed up with?” poll is: a tie between “partisan bickering” and “polls telling you how fed up you are about things.” If we combined these two things into a Frankenstein’s Monster of fedupidness we have an unstoppable force of “partisan [...]]]></description>
		<wfw:commentRss>http://www.aminal-farm.com/2010/03/11/fed-up-poll-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Which of these is the most demeaning to women?&#8221; Poll Results</title>
		<link>http://www.aminal-farm.com/2010/03/04/demeaning-women-poll-results/</link>
		<comments>http://www.aminal-farm.com/2010/03/04/demeaning-women-poll-results/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:36:03 +0000</pubDate>
		<dc:creator>E=MC2</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[poll results]]></category>

		<guid isPermaLink="false">http://www.aminal-farm.com/?p=1498</guid>
		<description><![CDATA[Sarah Palin closed strong to finish with 52 percent of the vote, defeating A Shirtless Michael Moore Wearing Nipples Tassels (37 percent), Strip Clubs (7 percent), and Prostitution (4 percent) in our “Which of these is the most demeaning to women?” poll. For the sake of women everywhere, we hope she selves her desire to [...]]]></description>
		<wfw:commentRss>http://www.aminal-farm.com/2010/03/04/demeaning-women-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of undergarment would a true “maverick” politician wear?” Poll Results</title>
		<link>http://www.aminal-farm.com/2010/02/18/what-kind-of-undergarment-would-a-true-%e2%80%9cmaverick%e2%80%9d-politician-wear%e2%80%9d-poll-results/</link>
		<comments>http://www.aminal-farm.com/2010/02/18/what-kind-of-undergarment-would-a-true-%e2%80%9cmaverick%e2%80%9d-politician-wear%e2%80%9d-poll-results/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:47:40 +0000</pubDate>
		<dc:creator>E=MC2</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[poll results]]></category>

		<guid isPermaLink="false">http://www.aminal-farm.com/?p=1373</guid>
		<description><![CDATA[The winner of the “What kind of undergarment would a true “maverick” politician wear?” poll, with an overwhelming 58% of the vote, is “Underwear? Real mavericks go commando.” Armed with this knowledge we demand that in the upcoming election cycle any politician claiming to be a maverick get in front of a televised audience, drop [...]]]></description>
		<wfw:commentRss>http://www.aminal-farm.com/2010/02/18/what-kind-of-undergarment-would-a-true-%e2%80%9cmaverick%e2%80%9d-politician-wear%e2%80%9d-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What is the biggest problem with the American political system?” Poll Results</title>
		<link>http://www.aminal-farm.com/2010/02/04/what-is-the-biggest-problem-poll-results/</link>
		<comments>http://www.aminal-farm.com/2010/02/04/what-is-the-biggest-problem-poll-results/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:53:10 +0000</pubDate>
		<dc:creator>E=MC2</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[poll results]]></category>

		<guid isPermaLink="false">http://www.aminal-farm.com/?p=1194</guid>
		<description><![CDATA[Because the majority of people are divided amongst whether &#8220;radical partisanship,&#8221; &#8220;the influence of lobbyists and special interests groups,&#8221; or &#8220;the blind voting for the blind&#8221; are the biggest problem with the American political system, the biggest problem has been determined to be&#8230;Squirrels. To help us rectify this bane upon our government we, E=MC2, call [...]]]></description>
		<wfw:commentRss>http://www.aminal-farm.com/2010/02/04/what-is-the-biggest-problem-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Which news source lies least?” Poll Results:</title>
		<link>http://www.aminal-farm.com/2010/01/21/pollresults/</link>
		<comments>http://www.aminal-farm.com/2010/01/21/pollresults/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:33:11 +0000</pubDate>
		<dc:creator>E=MC2</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[poll results]]></category>

		<guid isPermaLink="false">http://www.aminal-farm.com/?p=951</guid>
		<description><![CDATA[The winner of the “Which news source lies least?” poll is The Onion, with “The crazy guy on that street corner with the underwear on his head” coming in a close second.  Word is “underwear guy” is now being sought by Fox News, MSNBC, and CNN to be an on-air correspondent to provide a boost [...]]]></description>
		<wfw:commentRss>http://www.aminal-farm.com/2010/01/21/pollresults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

